Introduction
The Accounting & Finance Department at the College of Tourism & Business provides a comprehensive foundation for students pursuing careers in the dynamic financial sector. Our program is strategically designed to meet the evolving demands of local and international markets while maintaining the highest academic standards set by the Saudi Organization of Accountants and Auditors. Aligned with Saudi Vision 2030's commitment to economic diversification and professional excellence, our curriculum seamlessly integrates rigorous theoretical knowledge with practical, real-world application. Students gain essential expertise in corporate finance, auditing, financial analysis, and strategic financial management through hands-on learning experiences and industry partnerships. Our graduates are equipped with the analytical skills, ethical foundation, and technical proficiency required to excel in today's competitive financial landscape. Whether pursuing careers in corporate finance, public accounting, investment analysis, or financial consulting, our students emerge as confident professionals ready to contribute meaningfully to organizational success and economic growth. The program's comprehensive approach ensures graduates are well-prepared to navigate the complexities of modern finance while driving innovation and excellence in their chosen fields.
Program Mission
Providing quality education in the field of accounting and preparing students for a promising and successful career in the accounting and business profession.
Program Objectives
Equip graduates with comprehensive knowledge of accounting disciplines and practices, including financial reporting, managerial accounting, auditing, zakat and tax accounting, and accounting information systems, while integrating core business knowledge to support effective decision-making.
Develop students’ analytical and problem-solving abilities by equipping them with financial analysis tools, critical thinking skills, and the capacity to address complex accounting and business challenges.
Foster professional and interpersonal skills, including effective communication, teamwork, and ethical compliance, to prepare graduates for employment in diverse accounting roles.
Enable the integration of technological and quantitative tools to enhance performance and efficiency in accounting and business practices.
Promote ethical accountability and lifelong professional development by instilling adherence to accounting standards, regulations, and codes of ethics, alongside a commitment to sustainability and continuous learning.
Structure of the program
University requirement:
Program Name | Accounting Program |
---|---|
Program Code | BSBAA |
Credits Units | 127 |
Language of Instruction | English |
Mode of Study | On-Campus |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0 out of 4.0 |
Department core courses
No | Course Code | Course Title | Required Or | Course Requisite | Credit Hours | |
---|---|---|---|---|---|---|
1 | ECON 101 | Introduction To Micro-Economy | R | 3 | None | |
2 | CS 115 | Introduction To Computing For Business | R | 3 | None | |
3 | MATH 111 | Applied Calculus | R | 3 | MATH 012 | |
4 | ENGL 101 | First Year Composition | R | 3 | ENG 005 | |
5 | ECON 102 | Introduction To Macro-Economy | R | 2 | None | |
6 | MGT 101 | Introduction Management | R | 3 | None | |
7 | MATH 112 | Applied Calculus II | R | 3 | MATH 111 | |
8 | ENGL 102 | Introduction To Report Writing | R | 3 | ENGL 101 | |
9 | ACCT 201 | Introduction To Financial Accounting | R | 3 | MATH 111 | |
10 | STAT 211 | Statistics For Business | R | 3 | MATH 112 | |
11 | PHYS 113 | Physical Sciences | R | 3 | None | |
12 | ENGL 201 | Technical Writing | R | 3 | ENGL 102 | |
13 | MIS 201 | Management Information Systems | R | 3 | CS 115 | |
14 | ACCT 202 | Introduction to Managerial Accounting | R | 3 | ACCT 201 | |
15 | MGT 222 | Organizational Behaviour | R | 3 | MGT 101 | |
16 | MKT 201 | Introduction To Marketing | R | 3 | ENGL 201 | |
17 | ENT 201 | Introduction To Entrepreneurship | R | 3 | ENGL 201 | |
18 | ACCT 321 | Intermediate Accounting | R | 3 | None | |
19 | MGT 331 | Business Communication | R | 3 | EMGL 201 | |
20 | FIN 301 | Financial Management | R | 3 | ACCT 201 | |
21 | STAT 311 | Statistics For Business II | R | 3 | STAT 211 | |
22 | MGT 312 | Operations Management | R | 3 | STAT 211 | |
23 | ACCT 312 | Financial Accounting & Reporting | R | 3 | Acct 201 | |
24 | ACCT 322 | Cost Accounting | R | 3 | ACCT 202 | |
25 | ECON 362 | Economy Of Saudi Arabia | R | 3 | ECON 102 | |
26 | MGT 311 | Legal Environment Of Business | R | 3 | ENGL 201 | |
27 | ACCT 394 | Summer Field Experiences | R | 3 | None | |
28 | ACCT 431 | Tax Accounting | R | 3 | ACCt 202 | |
29 | ACCT 441 | Auditing | R | 3 | ACCt 321 | |
30 | ACCT 422 | Accounting Information Systems | R | 3 | ACCt 202 | |
31 | ACCT 452 | International Accounting | R | 3 | ACCt 202 |
Study Plan
First Year
First Year: First Semester (Freshmen) | First Year: Second Semester (Freshmen) | ||||||
---|---|---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | Course Code | Course Title | Credit Hours | Requisite |
ECON 101 | Introduction To Micro-Economy | 3 | ECON 102 | Introduction To Macro-Economy | 3 | ECON 101 | |
CS 115 | Introduction To Computing For Business | 3 | PCS 101 | MGT 101 | Introduction To Management | 3 | - |
MATH 111 | Applied Calculus I | 3 | MATH 012 | MATH 112 | Applied Calculus II | 3 | MATH 111 |
ENGL 101 | First Year Composition | 3 | ENGL 005 | ENGL 102 | Introduction To Report Writing | 3 | ENGL 101 |
GHAL xxx | Humanities, Arts and Languages Elective | 3 | GDMC xxx | Diversity And Multiculturalism Elective | 3 | ||
Total | 15 | Total | 15 |
Second Year
Second Year: First Semester (Sophomore) | Second Year: Second Semester (Sophomore) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACCT 201 | Introduction To Financial Accounting | 3 | MATH 112 | ACCT 202 | Introduction To Managerial Accounting | 3 | ACCT 201 | |||
STAT 211 | Statistics For Business I | 3 | MATH 112 | MGT 222 | Organizational Behaviour | 3 | MGT 101 | |||
PHSC 113 | Physical Science | 4 | MATH 111 | MKT 201 | Introduction To Marketing | 3 | ENGL 201 | |||
ENGL 201 | Technical Writing | 3 | ENGL 102 | ENT 201 | Introduction To Entrepreneurship | 3 | ENGL 201 | |||
GIAS 101 | Islamic Culture | 3 | GIAS 102 | Arabic Language Skills | 3 | |||||
GIAS 101 | Islamic Culture | 3 | GIAS 102 | Arabic Language Skills | 3 | |||||
MS 201 | Management Information Systems | 3 | CS 115 | Total | 15 | |||||
Total | 15 |
Third Year
Third Year: First Semester (Junior) | Third Year: Second Semester (Junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACCT 321 | Intermediate Accounting | 3 | ACCT 202 | MGT 312 | Operations Management | 3 | STAT 311 | |||
MGT 331 | Business Communication | 3 | ENGL 201 | ACCT 312 | Financial Accounting & Repairing | 3 | ACCT 201 | |||
FIN 301 | Financial Management | 3 | ACCT 201 | ACCT 322 | Cost Accounting | 3 | ACCT 201, ACCT 202 | |||
STAT 311 | Statistics For Business II | 3 | STAT 211 | ECON 362 | Economy Of Saudi Arabia | 3 | ECON 102 | |||
GSOS xxx | Social Sciences Elective | 3 | MGT 311 | Legal Environment Of Business | 3 | ENGL 201 | ||||
Total | 15 | Total | 15 | |||||||
FIN 394 | Summer Field Experiences | 3 Credits |
Fourth Year
Fourth Year: First Semester (Senior) | Fourth Year: Second Semester (Senior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACCT 431 | Tax Accounting | 3 | ACCT 201, ACCT 202 | ACCT 422 | Accounting Information Systems | 3 | ACCT 201, ACCT 202 | |||
ACCT 441 | Auditing | 3 | ACCT 201, ACCT 202, ACCT 321 | ACCT 452 | International Accounting | 3 | ACCT 202 | |||
BUS xxx | BUS I | 3 | ACCT xxx | Professional Course I | 3 | |||||
BUS xxx | BUS III | 3 | ACCT xxx | Professional Course II | 3 | |||||
XXXX xxx | Free Elective | 3 | GIAS xxx | Islamic Studies Elective | 3 | |||||
Total | 15 | Total | 15 | |||||||
Total Credit Hours Required127 | 137 |