Introduction
The Department of International Hospitality Management is dedicated to developing exceptional leaders for the global tourism and hospitality industry. We provide students with comprehensive knowledge and practical skills essential for success in this dynamic, fast-growing sector. Our program combines international hospitality standards with modern business practices, emphasizing customer service excellence, cultural competency, and operational efficiency. Students gain expertise in hotel management, tourism development, event planning, and hospitality marketing while developing strong leadership capabilities and innovative thinking. Through our rigorous curriculum enhanced by cutting-edge technology and industry partnerships, we prepare graduates to excel in decision-making, problem-solving, and strategic planning within diverse hospitality environments. Our focus on both theoretical knowledge and practical application ensures students are equipped to manage complex operations, deliver exceptional guest experiences, and drive sustainable growth in tourism and hospitality organizations. Graduates emerge as confident professionals ready to add significant value to hotels, resorts, tourism boards, event management companies, and other hospitality enterprises, contributing to the industry's continued growth and excellence.
Career opportunities
Graduates from our bachelor's degree in business administration program are well-prepared to take on various roles such as:
Program Mission
To graduate knowledgeable skillful professionals to lead in national contemporary business management environment with an ethical perspective and commitment to lifelong learning and community service
Program Objectives
The Department of Business Administration looks forward to developing students through a comprehensive bachelor's degree in business administration, helping them become motivated and qualified managers and business professionals. We are recognized as the best university for business administration and supporting the creative aspirations of budding entrepreneurs by providing knowledge and skills related to developing and commercializing ideas, starting business, and managing the small ones.
Program Learning Outcome

Knowledgeable in a broad range of business administration course fields.
Critical thinkers in the field of business administration, planning, organizing, and control.
Skillful entrepreneurs.
Effective and influential contributors to the society.
Proficient communicators.
Work effectively as a member and leader in a team.
Structure of the Program
Module
University Requirement
College Requirement
Departmet Core Courses
Elective Programs
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
ECON 101 | Introduction To Micro-Economy | 3 | - | |
CS 115 | Introduction To Computing for Business | 3 | PCS 001 | |
MATH 111 | Applied Calculus I | 3 | MATH 012 | |
ENGL 101 | First Year Composition | 3 | ENGL 005 | |
GHAL xxx | Humanities, Arts and Languages Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
ECON 102 | Introduction To Macro-Economy | 3 | ECON 101 | |
MGT 101 | Introduction To Management | 3 | ||
MATH 112 | Applied Calculus II | 3 | MATH 111 | |
ENGL 102 | Introduction to Report Writing | 3 | ENGL 101 | |
GDMC xxx | Diversity and Multiculturalism Elective | 3 | ||
Total | 15 | |||
Second Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
ACCT 201 | Introduction To Financial-Accounting | 3 | MATH 112 | |
STAT 211 | Statistics For Business I | 3 | MATH 112 | |
PHYS 113 | Physical Science | 4 | MATH 111 | |
ENGL 201 | Technical Writing | 3 | ENGL 102 | |
GIAS 101 | Islamic Culture | 3 | ||
MS 201 | Management Information Systems | 3 | CS 115 | |
Total | 19 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
ACCT 202 | Introduction To Managerial Accounting | 3 | ACCT 201 | |
MGT 222 | Introduction To Managerial Accounting | 3 | MGT 101 | |
MKT 201 | Introduction To Marketing | 3 | ENGL 201 | |
ENT 201 | Introduction to Entrepreneurship | 3 | ENGL 201 | |
GIAS 102 | Arabic Language Skills | 3 | ||
Total | 15 | |||
Third Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MGT 321 | Human Resource Management | 3 | MGT 101 | |
MGT 331 | Business Communication | 3 | ENGL 201 | |
FIN 301 | Financial Management | 3 | ACCT 201 | |
STAT 311 | Statistics for Business II | 3 | STAT 211 | |
GSOS xxx | Social Sciences Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
MGT 312 | Operations Management | 3 | STAT 311 | |
MGT 332 | Leadership | 3 | MGT 222 | |
MGT 352 | International Business | 3 | MGT 222 | |
ECON 362 | Economy Of Saudi Arabia | 3 | ECON 102 | |
MGT 311 | Legal Environment Of Business | 3 | ENGL 201 | |
Total | 15 | |||
MKT 394 | Summer Field Experience | 3 |
Fourth Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MGT 431 | Corporate Governance | 3 | MGT 311 | |
MGT 461 | Strategic Management | 3 | MGT 311 | |
BUS xxx | BUS Elective I | 3 | ||
BUS xxx | BUS Elective II | 3 | ||
XXXX xxx | Free Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
MKT 432 | Marketing Research | 3 | MKT 201, STAT 311 | |
MGT 411 | Introduction To Supply Chain Management | 3 | MGT 312 | |
MGT xxx | Professional Elective I | 3 | ||
MGT xxx | Professional Elective II | 3 | ||
GIAS xxx | Islamic Studies Elective | 3 | ||
Total | 15 | |||
Total Credit Hours Required: 127 |