Introduction
The Department of Software Engineering program aspires to offer world-class quality programs related to the software engineering field, to be able to prepare graduates who can take a leading role in the Information Technology workforce, contribute to the digital transformation in organizations, and serve the knowledge-based society.
The Department shall meet the human capital requirements of the Saudi Arabian national development and the continuing needs of its industry for knowledgeable, creative, and skilled software engineering graduates capable of competing in national and global economy.
Our Department shall do it through fostering a professional academic environment that promotes teaching and learning of knowledge and skills, practicing ethical behavior, stressing life-long learning, nurturing applied research, and offering relevant services to the community.
Career Opportunities
Mission
Graduating high caliber software engineers who can effectively contribute to the sustainable national development and serve the community through a modern curriculum and applied multidisciplinary research.
Goals
Program Educational Objectives
Student Outcomes
-->
Study Plan
First Year
| First semester | ||||
|---|---|---|---|---|
| Requisite | Credit Hours | Course Title | Course Code | |
| MATH 002 | 4 | General Physics I | PHYS 101 | |
| MATH 002 | 4 | Calculus I | MATH 101 | |
| ENGL 005 | 3 | First Year Composition | ENGL 101 | |
| PCS 001 | 4 | Introduction to Computing and Programming | CS 111 | |
| 3 | Islamic Culture | GIAS 101 | ||
18 | Total | |||
| Second semester | ||||
| Requisite | Credit Hours | Course Title | Course Code | |
| MATH 101 | 4 | Calculus II | MATH 102 | |
| 4 | General Physics II | PHYS 102 | ||
| CS 111 | 4 | Object Oriented Programming | CS 112 | |
| ENGL 101 | 3 | Introduction to Report Writing | ENGL 102 | |
| 3 | Arabic Language Skills | GIAS 102 | ||
18 | Total | |||
Second Year
| First semester | ||||
|---|---|---|---|---|
| Requisite | Credit Hours | Course Title | Course Code | |
| CS112 | 4 | Fundamentals of Database Systems | CS 351 | |
| MATH 102 | 3 | Introduction to Discrete Systems | CS 201 | |
| CS 112 | 4 | Data Structures and Algorithms | CS 211 | |
| MATH 102 | 3 | Calculus III | MATH 202 | |
| ENGL 102 | 3 | Technical Writing | ENGL 201 | |
17 | Total | |||
| Second semester | ||||
| Requisite | Credit Hours | Course Title | Course Code | |
| MATH 102 | 3 | Probability and Statistics | STAT 232 | |
| MATH 102 | 3 | Differential Equations | MATH 201 | |
| CS 201 | 3 | Computer Architecture and Organization | CS 224 | |
| CS 112, CS 201 | 3 | Software Engineering | SE 262 | |
| 3 | Humanities, Arts and Languages | GHAL xxx | ||
16 | Total | |||
Third Year
| First semester | ||||
|---|---|---|---|---|
| Requisite | Credit Hours | Course Title | Course Code | |
| MATH 102 | 3 | Linear Algebra | MATH 204 | |
| CS 211, CS 224 | 4 | Fundamentals Of Operating Systems | CS 221 | |
| SE 262 | 3 | Software Project Management | SE 464 | |
| SE 262 | 3 | Software Requirements Engineering | SE 311 | |
| SE 262 | 3 | Software Process and Modeling | SE 323 | |
16 | Total | |||
| Second semester | ||||
| Requisite | Credit Hours | Course Title | Course Code | |
| SE 323 | 3 | Software Architecture and Design | SE 342 | |
| CS 112 | 4 | Computer Networks | CS 232 | |
| SE 311 | 3 | Software Testing and Validation | SE 463 | |
| SE 323 | 3 | Software Construction | SE 324 | |
| SE 262 | 3 | Ethics and Professionalism | SE 372 | |
16 | Total | |||
Fourth Year
| First semester | ||||
|---|---|---|---|---|
| Requisite | Credit Hours | Course Title | Course Code | |
| SE 394 | 3 | Capstone Project I | SE 491 | |
| SE 262 | 3 | Software Maintenance and Evolution | SE 431 | |
| 3 | Social Sciences | GSOS xxx | ||
| College Approval | 3 | Professional Elective I | SE xxx | |
| College Approval | 3 | Professional Elective II | SE xxx | |
15 | Total | |||
| Second semester | ||||
| Requisite | Credit Hours | Course Title | Course Code | |
| SE 491 | 3 | Capstone Project II | SE 492 | |
| 3 | Islamic Studies | GIAS xxx | ||
| CS 232 | 3 | Software Security | SE 472 | |
| College Approval | 3 | Professional Elective III | SE xxx | |
| College Approval | 3 | Professional Elective IV | SE xxx | |
15 | Total | |||
Total credit hours required | ||||
132 | ||||
Program Enrolment and Graduation Statistics