Dept. Finance
d
Mission
Empowering students with outstanding knowledge, skills, and values, fostering excellence in the finance field through research, and community service.
Program Goals
- Increasing the number of students in the program
- Fostering students’ success throughout their educational journey and beyond.
- Expanding the program outreach and deepening its impact on the community.
- Enhancing the quality of the program and its extra-curricular activities.
- Increasing research productivity
- Attracting, developing, and retaining distinguished faculty and staff.
Learning Outcomes
- Demonstrate a thorough understanding of financial concepts, principles, and theories. (KLO1)
- Outline fundamental business disciplines and their interaction with the financial environment
- Exhibit proficiency in statistical, electronic, research, and inquiry techniques relevant to Finance
- Implement financial analysis tools to inform finance decisions and optimize business performance.
- Use critical and creative thinking, and problem-solving, to perform tasks, and formulate and analyze business problems, particularly those that span across various financial settings (KLO5)
- Develop interpersonal and communication skills to effectively communicate business and financial solutions through both verbal and written means. (KLO3)
- Apply essential skills and technologies to solve different problems and in general business and finance (KLO4).
- Identify ethical dilemmas encountered in business, in general, and in the finance environment. (KLO6)
- Demonstrate the ability to work independently and as part of a team, utilizing business and financial knowledge and tools to make well-informed and effective decisions. (KLO2)
- Develop essential skills crucial for success in the finance and investment field, emphasizing autonomy and commitment to lifelong learning.
Professions/jobs for which students are qualified
Graduates of the Program can work in financial institutions, business
organizations or governmental entities such as:
Relevant occupational/ Professional sectors
Program Consistency with NQF
PLO Consistency with UPM GAs
Program Handbook Finance
Program QA Manual Finance
Program Specificaiton - Finance NQF
STUDY Study Plan Finance
Course:
Finance Program Course
Level | Course Code | Course Title | Description |
---|---|---|---|
Level 1 | ECON101 | Introduction to Micro economy | This course explores how individuals and firms make economic decisions... |
Level 1 | CS115 | Introduction to Computing for Business | This course provides an introduction to computer concepts from a business perspective... |
Level 1 | MATH111 | Applied Calculus I | This course covers linear equations and inequalities... |
Level 1 | ENGL101 | First year composition | Students are exposed to different genres of reading material... |
Level 1 | GHALXXX | Humanities, Arts and Languages | يتناول هذا المقرر الأصول التاريخية للمملكة العربية السعودية... |
Level 2 | ECON102 | Introduction to Macro economy | This course examines the economy at a national and global level... |
Level 2 | MGT101 | Introduction to Management | Introduction to Management is a core course... |
Level 2 | MATH112 | Applied Calculus II | This course covers specific functions and their applications... |
Level 2 | ENGL102 | Introduction to Report Writing | This course teaches students how to write a term report... |
Level 2 | GDMCXXX | Diversity and Multiculturalism | يتناول هذا المقرر معالم المدينة المنورة التاريخية والحضارية... |
Level 3 | ACCT201 | Introduction to Financial Accounting | This course covers the essential financial accounting knowledge... |
Level 3 | STAT211 | Statistics for Business I | This course covers Basics of Probability and statistics... |
Level 3 | PHSC113 | Physical Science | This course is designed to introduce business students to the concepts of the physical sciences... |
Level 3 | ENGL201 | Technical Writing | Students write a 1500-word themed, source-based report... |
Level 3 | MIS201 | Management Information System | This course introduces students to Management Information Systems (MIS)... |
Level 3 | GIAS101 | Islamic Culture | يتناول المقرر مفهوم الثقافة لغة واصطلاحًا، وعلاقتها بالحضارة... |
Level 4 | ACCT202 | Introduction to Managerial Accounting | This course covers the essential managerial accounting knowledge... |
Level 4 | MGT222 | Organizational Behavior | This course provides students with an understanding of Organizational Behavior theories... |
Level 4 | MKT201 | Introduction to Marketing | This introductory course focuses on the marketing system... |
Level 4 | ENT201 | Introduction to Entrepreneurship | This course is designed to introduce students to entrepreneurship... |
Level 4 | GIAS102 | Arabic Language Skill | يحتوي منهج المهارات اللغوية على أساسيات قواعد اللغة العربية... |
Level 5 | ACCT321 | Intermediate accounting | This unit is the backbone of accounting knowledge... |
Level 5 | MGT331 | Business Communication | Business Communication is an important course of practical and theoretical instruction... |
Level 5 | FIN301 | Financial Management | This course introduces the fundamental principles of financial management... |
Level 5 | STAT311 | Statistics for Business II | This course provides students with the necessary tools to analyze statistical information... |
Level 5 | GSOSXXX | Social Science | يهدف المقرر إلى تعريف الطالب بأخلاقيات المهنة وأهميتها في بيئة العمل... |
Level 6 | MGT312 | Operation Management | This course introduces concepts and techniques related to the design, planning, and control of operations... |
Level 6 | FIN312 | Corporate Finance | This course explores the principles of financial management in businesses, emphasizing strategic decision-making... |
Level 6 | FIN322 | Financial Market and Institutions | This course examines the structure and operations of financial markets and institutions... |
Level 6 | ECON362 | Economy of Saudi Arabia | This course is designed to familiarize students with the features of the Saudi economy... |
Level 6 | MGT311 | Legal Environment of Business | This course equips students with legal knowledge and risk management techniques for global business... |
Summer | FIN394 | Summer Field Experience | Students complete practical training in the field during summer... |
Level 7 | FIN431 | Investment | This course focuses on financial theory and empirical evidence for investment decisions... |
Level 7 | FIN451 | International Finance | This course covers principles of international finance, exchange rate risk, and international investment... |
Level 8 | FIN432 | Financial Modeling | This course covers financial statements simulation, portfolio modeling, and Excel-based exercises... |
Level 8 | FIN434 | Portfolio Management | This course examines portfolio management strategies, risk-return analysis, and asset allocation techniques... |
Level 8 | GIASXXX | Islamic Studies Elective | يعنى هذا المقرر بالتعرف على سيرة النبي محمد صلى الله عليه وسلم، ومراحله الحياتية وشمائله ومعجزاته... |

Campus
Empowering the future of our students by educating them with the labour market skills
Join our email list to download our brochure and stay in touch.
Department Structure
Mr. Muhammad Fahad Malik
Head of the Department
Mohammed Al-Haddar
Lecturer
Ibrahim Kalaji, PhD
Assistant Professor
Rayan Makki
Assistant Professor
Abeer Alqayidi
Lecturer
Maaz Javed
Lecturer
Alyaa Alharbi
Lecturer
Mohammed Hakimi
Assistant Professor
Israa Samarin
Assistant Professor
Ms. Tahseen Shiekh
Lecturer
Sakhaa Aljohani
Teaching Assistant
Dean Message
UPM aspires to achieve the excellence in research and scientific outcomes through innovation and commercialization to address the economic and industrial sectors targeting the societal issues and community challenges.
Career Opportunities
- Banking
- Financial institutions
- Business organizations.
- Investment firms
- Insurance and financial services
- Nonprofit organization
- Consulting